需要使用韩国原生IP【至少查出来是韩国的】
地理位置韩国没用(我甲骨文一个IP韩国一个IP美国,IP美国的韩国机器扫出来全是香港的,IP韩国就有韩国的)
下面的IP是用KRIP的甲骨文扫出来的
大体上集中在104.19.x.x这个段上面
不过有点奇怪的是,今日编写本文时,crul出来的变成HK节点了,但是ping看上去还是跟之前的KR一样
--- 104.19.71.28 ping statistics ---
2164 packets transmitted, 2164 received, 0% packet loss, time 2167495ms
rtt min/avg/max/mdev = 37.804/38.904/124.259/6.448 ms
--- 104.19.61.81 ping statistics ---
2147 packets transmitted, 2147 received, 0% packet loss, time 2149947ms
rtt min/avg/max/mdev = 38.287/39.191/116.810/5.246 ms
--- 104.19.66.117 ping statistics ---
2156 packets transmitted, 2156 received, 0% packet loss, time 2159010ms
rtt min/avg/max/mdev = 38.325/39.470/99.111/6.303 ms
--- 104.19.56.39 ping statistics ---
2135 packets transmitted, 2135 received, 0% packet loss, time 2138127ms
rtt min/avg/max/mdev = 38.281/39.396/99.409/5.954 ms
104.18.196.152 : [21], 84 bytes, 27.5 ms (29.7 avg, 0% loss)
104.19.0.44 : [21], 84 bytes, 38.3 ms (39.2 avg, 0% loss)
104.19.5.47 : [21], 84 bytes, 37.9 ms (38.1 avg, 0% loss)
104.19.10.21 : [21], 84 bytes, 38.3 ms (38.3 avg, 0% loss)
104.19.15.171 : [21], 84 bytes, 37.8 ms (37.9 avg, 0% loss)
104.19.20.178 : [21], 84 bytes, 38.6 ms (38.4 avg, 0% loss)
104.19.25.2 : [21], 84 bytes, 38.3 ms (38.3 avg, 0% loss)
104.19.30.97 : [21], 84 bytes, 37.8 ms (37.9 avg, 0% loss)
104.19.35.203 : [21], 84 bytes, 38.3 ms (38.3 avg, 0% loss)
104.19.40.254 : [21], 84 bytes, 38.4 ms (38.0 avg, 0% loss)
104.19.45.220 : [21], 84 bytes, 38.3 ms (40.1 avg, 0% loss)
104.19.50.119 : [21], 84 bytes, 38.3 ms (40.0 avg, 0% loss)
104.19.55.11 : [21], 84 bytes, 38.1 ms (39.7 avg, 0% loss)
104.19.60.156 : [21], 84 bytes, 38.2 ms (39.9 avg, 0% loss)
104.19.65.146 : [21], 84 bytes, 38.3 ms (39.9 avg, 0% loss)
104.19.70.58 : [21], 84 bytes, 38.7 ms (40.1 avg, 0% loss)
104.19.75.80 : [21], 84 bytes, 38.6 ms (39.8 avg, 0% loss)
104.19.80.239 : [21], 84 bytes, 38.3 ms (39.6 avg, 0% loss)
104.19.85.180 : [21], 84 bytes, 38.2 ms (39.8 avg, 0% loss)
104.19.90.215 : [21], 84 bytes, 38.2 ms (39.1 avg, 0% loss)
104.19.95.0 : [21], 84 bytes, 38.6 ms (39.8 avg, 0% loss)
104.19.100.44 : [21], 84 bytes, 38.2 ms (39.4 avg, 0% loss)
104.19.105.36 : [21], 84 bytes, 37.8 ms (39.1 avg, 0% loss)
104.19.110.42 : [21], 84 bytes, 38.8 ms (39.7 avg, 0% loss)
104.19.185.153 : [21], 84 bytes, 27.8 ms (29.3 avg, 0% loss)
20210125更新
经过进一步测试,发现这些节点可能并非韩国而是香港
使用甲骨文KR(原生)
延迟高的走的是韩国TATA-香港TATA【虽然直连但是延迟约180ms】【包括1.1.1.1】
延迟低的走的是韩国KINX-韩国CMI-香港CMI【延迟不到40ms】
还有104.27这种,确实是日本,但是走uplus【虽然直连但是延迟约145ms】
但是,我使用IPIPNET的KR-AZ进行测试
以上IP直接韩国AZ内网到CF【延迟不到2ms】
1.1.1.1则去日本CF
AWS情况和AZ类似,1111去日本,104.19不好看,可能也是日本
综上,韩国甲骨文直接路由到CF表现不佳,基本调度到香港,部分日本,而且基本延迟爆炸,国际网络表现非常不佳【反而大陆更好】
另外,日本IP段为104.20-104.22和104.24-104.28开头的所有IP